Full Service Property Management Contracts
| Residential Properties | Location | # of Units |
| The Bradley Properties | Boston, MA | 71 |
| Grant Manor Apartments | Boston, MA | 179 |
| Mission Park | Boston, Ma | 775 |
| The Brownstones | Boston, MA | 35 |
| Chelsea Square Apartments | Chelsea, MA | 71 |
| The Till Building | Chelsea, MA | 23 |
| 1392 Dorchester Avenue | Dorchester, MA | 12 |
| 1460 House | Dorchester, MA | 43 |
| Viet-Aid Scattered Site | Dorchester, MA | 9 |
| 470 Main Street | Fitchburg, MA | 31 |
| Fitchburg Affordable Housing Corp. | Fitchburg, MA | 27 |
| Our Father's House | Fitchburg, MA | 12 |
| Twin Cities Neighborhood Stabilization Initiative | Fitchburg, MA | 4 |
| Pond View Apartments | Gloucester, MA | 43 |
| Forest Hills Housing Cooperative | Jamaica Plain, MA | 87 |
| The Blakeley | Lawrence, MA | 46 |
| Robinson-Cuticura Mill Apartments | Malden, MA | 94 |
| Water Street Apartments | Medford, MA | 35 |
| St. Joseph's Cooperative | Roxbury, MA | 137 |
| Ruggles Shawmut Housing | Roxbury, MA | 43 |
| Totals | . | 1,777 |
| Condominium Properties | Address | # of Units |
| 1460 Dorchester Avenue Condominium | Dorchester, MA | 6 |
| Pond View Condominiums | Gloucester, MA | 41 |
| Totals | . | 47 |
| Commercial Properties | Address | Sq. Ft. |
| Madison-Hibernian | Boston, MA | 26,864 |
| Madison-Washington | Boston, MA | 49,496 |
| The Lenane Building | Dorchester, MA | 12,912 |
| Vietnamese American Community Center | Dorchester, MA | 18,951 |
| Totals | . | 108,223 |
Specialized Services
| Residential Properties | Location | Services Provided | # of Units | |
| Somerville Housing Authority | Somerville, MA | Consulting | 95 | |
| Somerville Housing Authority | Somerville, MA | Financial Accounting | 95 | |
| Tenants Development Corporation | Boston, MA | Resident Services | 346 | |
| Tenants Development Corporation | Boston, MA | Consulting | 346 | |
| Theroch Apts | Dorchester, MA | Resident Services | 191 | |
| American Woolen Mills Townhouses | Lawrence, MA | Consulting | 35 | |
| Totals | . | 1,108 | ||



