| MANAGING PROPERTY UNDERGOING RENOVATION | ||||
| Property Name | # of Units | Renovation Costs | Year | Primary Funding |
| South End Tenants' Housing II | 185 | $23,000,000 | 2004 | MUM/LIHTC |
| Mission Park Apartments | 775 | $21,000,000 | 2000-2001 | MUM/LIHTC |
| Victoria Apartments | 190 | $17,500,000 | 2002 | MUM/LIHTC |
| Mission Park Apartments | 775 | $14,400,000 | 2007-2009 | PBS8/LIHTC |
| Viviendas Apartments | 181 | $14,000,000 | 2001 | MUM/LIHTC |
| Ruggles Shawmut Housing | 43 | $8,500,000 | 2006 | LIHTC/MUM |
| St. Joseph's Cooperative | 137 | $7,000,000 | 2000-2009 | MUB - DND/DHCD/FHLB |
| South End Apartments | 77 | $3,900,000 | 2002 | MUM/LIHTC |
| Chelsea Homes I | 77 | $3,000,000 | 2005 | LIHTC / Home |
| Casas Borinquen Apartments | 36 | $2,700,000 | 2004 | MUM/LIHTC |
| Bradley Properties | 71 | $2,600,000 | 1998 | LIHPRA/Title V |
| RTH Community Apartments | 20 | $2,000,000 | 2004 | LIHTC |
| Robert L. Fortes House | 45 | $1,800,000 | 2004 | MUB-Capital/LIHTC |
| Water Street Apartments | 35 | $500,000 | 2007 | BBRI |
| Totals | 1925 | $121,900,000 | N/A | N/A |


