| RECENT PRE-DEVELOPMENT SUPPORT | ||||
| Property Name | # of Units | Total Project Costs | Year | Primary Funding |
| Anwelt Heritage Apartments | 86 | $18,000,000 | 2007 | LIHTC |
| Janus-Highland Apartments | 41 | $11,000,000 | 2007 | LIHTC |
| Till Building | 23 | $8,000,000 | 2007 | LIHTC |
| 1460 House | 43 | $12,000,000 | 2008 | LIHTC |
| 470 Main Street | 31 | $14,000,000 | 2008 | New Market and Historic Tax Credit |
| Spencer Green | 48 | $15,700,000 | 2008-2009 | LIHTC |
| Spencer Row | 32 | $10,200,000 | 2009-2010 | LIHTC |
| Totals | 224 | $88,900,000 | N/A | N/A |


